产品概述
产品特点
具体规格
选型列表
型号 | 电源类型 | 简述 | 封装 | Max Input voltage | DC-DC | LDOs | GPIO | Power Path | Charger(max) | Support Battery Voltage(V) | Backup Battery | E-Gauge | Interface | Sales Model |
AXP305 | PMIC | 多路输出PMIC | QFN-7*7-56-EP | 5.5V | 5 | 11 | 1 | / | / | / | / | / | TWSI | Combined sales with SoC |
AXP313A | PMIC | 多路输出PMIC | QFN-3*3-20-EP | 5.5V | 3 | 3 | / | / | / | / | / | / | TWSI | Supports sales separately |
AXP318W | PMIC | 工业级高可靠性多路输出PMIC | WBBGA-8*8-147 | 5.5V | 9 | 29 | 3 | / | / | / | / | / | TWSI | Supports sales separately |
AXP323 | PMIC | 高性能A-COT多路输出PMIC | QFN-3*3-20-EP | 5.5V | 3 | 3 | / | / | / | / | / | / | TWSI | Supports sales separately |
AXP853 | PMIC | 车载后装级高可靠性多路输出PMIC | QFN-6*6-52-EP | 5.5V | 6 | 16 | 2 | / | / | / | / | / | TWSI | Supports sales separately |
AXP858 | PMIC | 通过AECQ100-G3认证的车载前装级高可靠性多路输出PMIC | QFN-6*6-52-EP | 5.5V | 6 | 16 | 2 | / | / | / | / | / | TWSI | Combined sales with SoC |
AXP3160 | PMIC | 通过AECQ100-G3认证的车载前装级高可靠性多路输出PMIC | QFN-6*6-52-EP | 5.5V | 6 | 16 | 2 | / | / | / | / | / | TWSI | Supports sales separately |
AXP8191 | PMIC | 通过AECQ100-G1认证的车载前装级高可靠性多路输出PMIC | QFN-9*9-76-EP | 5.5V | 9 | 19 | 1 | / | / | / | / | / | TWSI | Combined sales with SoC |
AXP8191Q | PMIC | 车载后装级高可靠性多路输出PMIC | QFN-9*9-76-EP | 5.5V | 9 | 19 | 1 | / | / | / | / | / | TWSI | Combined sales with SoC |
AXP15060 | PMIC | 工业级高可靠性多路输出PMIC | QFN-6*6-52-EP | 5.5V | 6 | 16 | 2 | / | / | / | / | / | TWSI | Supports sales separately |
AXP221S | PMU | 全集成单节降压IPS电源管理单元 | QFN-8*8-68-EP | 6.3V | 5 | 14 | 2 | IPS | 2A | 4.1/4.22/4.2/4.24V | / | Support | TWSI | Supports sales separately |
AXP707 | PMU | 全集成单节降压IPS电源管理单元 | QFN-8*8-68-EP | 7.0V | 6 | 15 | 2 | IPS | 2.8A | 4.1/4.15/4.2/4.35V | / | Support | TWSI | Supports sales separately |
AXP717 | PMU | 全集成单节降压NVDC电源管理单元 | QFN-6*6-52-EP | 5.5V | 3 | 14 | / | NVDC | 3A | 4.0/4.1/4.2/4.35/4.4/5.0V | 2.6V-3.3V | Support | TWSI | Combined sales with SoC |
AXP2101 | PMU | 全集成单节降压NVDC电源管理单元 | QFN-5*5-40-EP | 5.5V |
5(Linear) 4(Switch) |
11 | 1 | NVDC |
1A(Linear) 1.5A(Switch) |
4.0/4.1/4.2/4.35/4.4V | 2.6V-3.3V | Support | TWSI | Supports sales separately |
AXP515 | BMU | 单节降压NVDC普充电池管理单元 | QFN-5*5-40-EP | 5.5V | / | 1 | / | NVDC | 3A | 3.8V-4.6V | / | Support | TWSI | Combined sales with SoC |
AXP517 | BMU | 单节降压NVDC快充电池管理单元 | QFN-5*5-40-EP | 15V | / | 1 | 2 | NVDC | 5A | 4.0/4.1/4.2/4.35/4.4/3.8/3.6/5.0V | / | Support | TWSI | Combined sales with SoC |
AXP519 | BMU | 多节升降压NVDC快充芯片 | QFN-4*4-32-EP | 24V | / | / | / | NVDC | 12A | 3V-19.2V | / | / | TWSI | Combined sales with SoC |
AXP2602 | BMU | 高精度低功耗电压-电流型电量计 | DFN-2*3-8-EP | 5.5V | / | / | / | / | / | 0-4.5V | / | Support | TWSI | Supports sales separately |
AXP2602B | BMU | 高精度低功耗电压-电流型电量计 | DFN-2.5*4-12-EP | 5.5V | / | / | / | / | / | 0-4.5V | / | Support | TWSI | Supports sales separately |